Gold Rate Today (March 22, 2026) – Weekend Price Drop Special
A major price dip in gold this Sunday has brought relief to buyers—especially those preparing for weddings. Here’s a clean, column-style breakdown of today’s gold and silver rates along with key insights.
Key Highlights
| Feature | Details |
|---|---|
| Price Drop | ₹275 per gram (22K gold) |
| Savings | ₹2,750 on 10 grams |
| Best For | Wedding & jewelry shopping |
| Trend | Temporary weekend dip |
Bangalore Gold & Silver Rates
| Category | Price |
|---|---|
| 24K Gold (10g) | ₹1,45,970 |
| 22K Gold (10g) | ₹1,33,800 |
| Silver (1kg) | ₹2,59,900 |
Gold Price in Karnataka (Column View)
| Weight | 18K Gold | 22K Gold | 24K Gold |
|---|---|---|---|
| 1 Gram | ₹10,948 | ₹13,380 | ₹14,597 |
| 8 Grams | ₹87,584 | ₹1,07,040 | ₹1,16,776 |
| 10 Grams | ₹1,09,480 | ₹1,33,800 | ₹1,45,970 |
| 100 Grams | ₹10,94,800 | ₹13,38,000 | ₹14,59,700 |
22K Gold Price (1 Gram) – Major Cities
| City | Price |
|---|---|
| Chennai | ₹15,163 |
| Mumbai | ₹15,027 |
| Delhi | ₹15,042 |
| Kolkata | ₹15,027 |
| Bangalore | ₹15,027 |
| Hyderabad | ₹15,027 |
| Kerala | ₹15,027 |
| Pune | ₹15,027 |
| Vadodara | ₹15,032 |
| Ahmedabad | ₹15,032 |
Silver Price (1 KG) – Major Cities
| City | Price |
|---|---|
| Chennai | ₹2,64,900 |
| Mumbai | ₹2,59,900 |
| Delhi | ₹2,59,900 |
| Kolkata | ₹2,59,900 |
| Bangalore | ₹2,59,900 |
| Hyderabad | ₹2,64,900 |
| Kerala | ₹2,64,900 |
| Pune | ₹2,59,900 |
| Vadodara | ₹2,59,900 |
| Ahmedabad | ₹2,59,900 |
Important Tips Before Buying
| Tip | Explanation |
|---|---|
| Hallmark | Check BIS 916 certification |
| HUID Code | Ensure 6-digit hallmark ID |
| Making Charges | Usually 8%–15% |
| Bargaining | Can save thousands |
| Compare Prices | Visit multiple shops |
Conclusion
This weekend price drop is a great opportunity, especially for wedding shoppers. However, always verify quality, compare prices, and negotiate smartly to maximize your savings.





